• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
BİST 100 CANLI TRAFİK
BIST 100: 9.225 s Değişim: 0.00% 0,45 Adet:   28 Mio.Lot Hacim:   573 Mio.TL
EN YÜKSEK 9225
EN DÜŞÜK 9,225
Açılış: 9.225 Dünkü Kapanış: 9.225

Verilerin Son Güncelleme Saati : 09:55

MENKUL FİYAT % ZAMAN
  • A1CAP 4,70 0,00 09:55:12
  • ACSEL 118,00 -6,27 09:55:12
  • ADEL 37,20 0,00 09:55:10
  • ADESE 2,33 0,00 09:55:10
  • ADGYO 29,26 0,00 09:55:10
  • AEFES 165,60 0,12 09:55:12
  • AFYON 14,00 0,00 09:55:12
  • AGESA 141,00 5,54 09:55:12
  • AGHOL 272,25 0,00 09:55:12
  • AGROT 7,96 0,38 09:55:12
  • AGYO 6,27 -0,16 09:55:12
  • AHGAZ 21,80 -0,91 09:55:12
  • AHSGY 20,30 -0,98 09:55:12
  • AKBNK 49,10 0,33 09:55:12
  • AKCNS 146,00 -3,18 09:55:12
  • AKENR 9,01 0,00 09:55:12
  • AKFGY 1,86 0,00 09:55:12
  • AKFIS 19,95 0,00 09:55:10
  • AKFYE 18,34 0,00 09:55:10
  • AKGRT 6,16 0,00 09:55:10
  • AKMGY 196,80 0,00 09:55:12
  • AKSA 9,81 0,00 09:55:12
  • AKSEN 32,08 -0,25 09:55:12
  • AKSGY 6,14 0,16 09:55:12
  • AKSUE 23,90 0,34 09:55:12
  • AKYHO 3,17 -1,55 09:55:12
  • ALARK 94,90 0,48 09:55:12
  • ALBRK 6,02 0,00 09:55:12
  • ALCAR 1.125,00 -0,97 09:55:12
  • ALCTL 106,80 1,71 09:55:12
  • ALFAS 45,30 0,00 09:55:10
  • ALGYO 17,36 0,00 09:55:10
  • ALKA 6,61 0,00 09:55:10
  • ALKIM 15,00 0,00 09:55:10
  • ALKLC 43,82 0,00 09:55:10
  • ALVES 34,02 0,00 09:55:12
  • ANELE 17,45 -0,85 09:55:12
  • ANGEN 10,95 0,09 09:55:12
  • ANHYT 84,00 0,72 09:55:12
  • ANSGR 88,65 0,51 09:55:12
  • APBDL 23,14 1,94 09:56:26
  • APLIB 31,10 0,00 09:56:26
  • APX30 24,74 0,00 09:56:26
  • ARASE 42,50 -0,05 09:55:12
  • ARCLK 116,00 -0,34 09:55:12
  • ARDYZ 24,66 0,00 09:55:12
  • ARTMS 27,40 0,00 09:55:12
  • ARZUM 3,22 0,00 09:55:12
  • ASELS 135,30 -1,53 09:55:12
  • ASGYO 10,22 0,00 09:55:12
  • ASTOR 101,20 -0,10 09:55:12
  • ASUZU 55,75 0,00 09:55:12
  • ATAGY 10,13 1,00 09:55:12
  • ATAKP 40,60 -1,84 09:55:12
  • ATATP 79,10 0,00 09:55:12
  • ATEKS 92,10 0,00 09:55:12
  • ATLAS 4,92 -1,99 09:55:12
  • ATSYH 44,86 0,00 09:55:12
  • AVGYO 9,18 -0,11 09:55:12
  • AVHOL 45,20 0,00 09:55:12
  • AVOD 2,79 0,00 09:55:12
  • AVPGY 52,00 0,00 09:55:12
  • AVTUR 10,80 0,00 09:55:12
  • AYCES 449,75 0,22 09:55:12
  • AYDEM 16,67 0,06 09:55:12
  • AYEN 25,48 0,63 09:55:12
  • AYES 8,87 0,00 09:55:12
  • AYGAZ 128,50 -0,62 09:55:12
  • AZTEK 40,14 0,65 09:55:12
  • BAGFS 24,02 -1,15 09:55:12
  • BAHKM 42,32 0,00 09:55:12
  • BAKAB 30,18 0,00 09:55:10
  • BALAT 53,70 0,00 09:55:12
  • BALSU 16,56 0,00 09:55:10
  • BANVT 236,00 0,00 03:00:00
  • BARMA 19,16 0,00 09:55:12
  • BASCM 9,73 0,00 09:55:12
  • BASGZ 30,00 0,00 09:55:12
  • BAYRK 18,01 0,00 09:55:12
  • BEGYO 18,32 0,33 09:55:12
  • BERA 14,75 -0,14 09:55:12
  • BEYAZ 21,82 -1,00 09:55:12
  • BFREN 667,00 0,08 09:55:12
  • BIENY 39,16 0,00 09:55:12
  • BIGCH 24,52 0,00 09:55:12
  • BIGEN 13,11 0,00 09:55:12
  • BIMAS 466,00 0,43 09:55:12
  • BINBN 243,50 0,41 09:55:12
  • BINHO 251,00 -0,99 09:55:12
  • BIOEN 19,30 1,05 09:55:12
  • BIZIM 25,90 0,15 09:55:12
  • BJKAS 2,01 0,00 09:55:12
  • BLCYT 14,86 -0,93 09:55:12
  • BMSCH 11,74 0,00 09:55:12
  • BMSTL 46,10 0,00 09:55:12
  • BNTAS 5,42 0,00 09:55:12
  • BOBET 24,48 0,00 09:55:12
  • BORLS 98,00 0,00 09:55:12
  • BORSK 20,32 0,00 09:55:12
  • BOSSA 6,16 0,00 09:55:12
  • BRISA 88,50 1,03 09:55:12
  • BRKO 9,90 0,00 09:55:12
  • BRKSN 21,02 -1,50 09:55:12
  • BRKVY 63,90 -0,16 09:55:12
  • BRLSM 16,11 2,29 09:55:12
  • BRMEN 5,55 0,00 09:55:12
  • BRSAN 382,00 0,53 09:55:12
  • BRYAT 2.190,00 0,18 09:55:12
  • BSOKE 19,33 0,16 09:55:12
  • BTCIM 5,30 0,00 09:55:12
  • BUCIM 7,71 0,00 09:55:12
  • BULGS 29,40 0,00 09:55:12
  • BURCE 14,51 0,00 09:55:12
  • BURVA 102,70 -0,77 09:55:12
  • BVSAN 99,30 0,00 09:55:12
  • BYDNR 20,40 -1,26 09:55:12
  • CANTE 1,68 0,00 09:55:12
  • CASA 60,90 2,35 09:55:12
  • CATES 27,80 0,22 09:55:12
  • CCOLA 52,80 -1,12 09:55:12
  • CELHA 19,74 0,77 09:55:12
  • CEMAS 7,26 10,00 09:55:12
  • CEMTS 16,22 -6,24 09:55:12
  • CEMZY 16,08 0,06 09:55:12
  • CEOEM 30,12 -1,18 09:55:12
  • CGCAM 31,28 0,45 09:55:12
  • CIMSA 46,06 -0,22 09:55:12
  • CLEBI 2.632,50 0,00 09:55:12
  • CMBTN 2.560,00 0,00 09:55:12
  • CMENT 372,75 0,00 09:55:12
  • CONSE 2,75 0,00 09:55:12
  • COSMO 108,00 -3,31 09:55:12
  • CRDFA 8,39 -0,12 09:55:12
  • CRFSA 77,35 0,00 09:55:12
  • CUSAN 21,62 0,00 09:55:12
  • CVKMD 11,67 0,34 09:55:12
  • CWENE 15,43 0,52 09:55:12
  • DAGHL 110,50 0,00 09:55:12
  • DAGI 5,78 0,00 09:55:12
  • DAPGM 8,08 0,87 09:55:12
  • DARDL 4,70 0,00 09:55:12
  • DCTTR 37,70 0,00 09:55:12
  • DENGE 3,18 0,00 09:55:12
  • DERHL 112,20 -9,95 09:55:12
  • DERIM 37,30 0,00 09:55:10
  • DESA 8,50 0,00 09:55:10
  • DESPC 45,58 0,00 09:55:10
  • DEVA 57,30 0,00 09:55:10
  • DGATE 66,75 0,00 09:55:10
  • DGNMO 6,83 0,74 09:55:12
  • DITAS 12,30 0,00 09:55:12
  • DMRGD 16,80 -0,12 09:55:12
  • DMSAS 7,92 0,00 09:55:12
  • DNISI 23,82 0,00 09:55:12
  • DOAS 197,00 -0,30 09:55:12
  • DOBUR 252,25 -0,10 09:55:12
  • DOCO 5.932,50 0,04 09:55:12
  • DOFER 27,40 1,33 09:55:12
MENKUL FİYAT % ZAMAN
  • DOGUB 16,04 0,00 09:55:10
  • DOHOL 15,55 0,06 09:55:12
  • DOKTA 22,68 -0,53 09:55:12
  • DSTKF 204,90 -1,49 09:55:12
  • DURDO 3,35 0,60 09:55:12
  • DURKN 18,15 0,44 09:55:12
  • DYOBY 15,43 0,59 09:55:12
  • DZGYO 6,13 -0,16 09:55:12
  • EBEBK 44,34 0,09 09:55:12
  • ECILC 44,48 -0,09 09:55:12
  • ECZYT 175,70 -0,90 09:55:12
  • EDATA 4,25 0,00 09:55:12
  • EDIP 28,40 5,97 09:55:12
  • EFORC 87,65 0,00 09:55:12
  • EGEEN 9.040,00 -0,11 09:55:12
  • EGEGY 17,18 0,23 09:55:12
  • EGEPO 7,50 0,81 09:55:12
  • EGGUB 66,80 0,53 09:55:12
  • EGPRO 23,26 -0,09 09:55:12
  • EGSER 3,30 -2,65 09:55:12
  • EKGYO 11,74 0,00 09:55:12
  • EKIZ 62,50 0,00 03:00:00
  • EKOS 22,44 -0,09 09:55:12
  • EKSUN 5,15 -0,39 09:55:12
  • ELITE 41,56 0,00 09:55:12
  • EMKEL 23,44 0,51 09:55:12
  • EMNIS 310,00 0,00 03:00:00
  • ENDAE 14,61 0,00 09:55:12
  • ENERY 4,11 0,24 09:55:12
  • ENJSA 55,80 0,00 09:55:12
  • ENKAI 64,10 0,71 09:55:12
  • ENSRI 18,51 0,11 09:55:12
  • ENTRA 9,95 0,51 09:55:12
  • EPLAS 4,66 -0,21 09:55:12
  • ERBOS 163,30 0,00 09:55:12
  • ERCB 78,00 0,26 09:55:12
  • EREGL 22,70 -0,26 09:55:12
  • ESCAR 67,40 0,00 09:55:12
  • ESCOM 2,53 0,00 09:55:12
  • ESEN 41,14 0,00 09:55:12
  • ETILR 11,00 -0,36 09:55:12
  • ETYAT 9,54 0,00 09:55:12
  • EUHOL 11,21 0,00 09:55:12
  • EUKYO 10,37 0,00 09:55:12
  • EUPWR 26,02 0,15 09:55:12
  • EUREN 5,38 0,75 09:55:12
  • EUYO 9,72 0,00 09:55:12
  • EYGYO 2,48 0,00 09:55:12
  • FADE 13,96 0,29 09:55:12
  • FENER 42,02 0,05 09:55:12
  • FMIZP 340,50 -1,73 09:55:12
  • FONET 15,27 -0,97 09:55:12
  • FORMT 6,22 2,81 09:55:12
  • FORTE 65,20 0,00 09:55:12
  • FRIGO 7,25 0,00 09:55:12
  • FROTO 915,00 0,00 09:55:12
  • FZLGY 36,20 0,00 09:55:12
  • GARAN 102,40 0,00 09:55:12
  • GARFA 35,02 0,00 09:55:12
  • GEDIK 7,85 0,00 09:55:12
  • GEDZA 22,72 0,00 09:55:12
  • GENIL 130,60 0,85 09:55:12
  • GENTS 23,68 0,00 09:55:12
  • GEREL 8,79 0,00 09:55:12
  • GESAN 41,30 0,00 09:55:12
  • GIPTA 68,70 0,00 09:55:12
  • GLBMD 9,90 0,00 09:55:12
  • GLCVY 64,50 0,00 09:55:12
  • GLDTR 350,60 0,03 09:56:26
  • GLRMK 149,40 0,00 09:55:12
  • GLRYH 2,81 0,00 09:55:12
  • GLYHO 6,98 0,00 09:55:12
  • GMSTR 255,50 -0,93 09:56:26
  • GMTAS 12,71 0,79 09:55:12
  • GOKNR 25,92 0,00 09:55:12
  • GOLTS 390,00 0,00 09:55:12
  • GOODY 16,23 0,00 09:55:12
  • GRSEL 290,00 0,00 09:55:12
  • GSRAY 2,02 0,00 09:55:12
  • GUBRF 286,75 0,00 09:55:12
  • GUNDG 57,25 0,79 09:55:12
  • GWIND 24,42 0,00 09:55:12
  • HATSN 38,80 0,00 09:55:10
  • HDFGS 1,16 0,00 09:40:00
  • HEDEF 8,81 0,00 09:55:12
  • HEKTS 3,14 0,00 09:40:00
  • HLGYO 2,50 0,00 09:55:12
  • HOROZ 49,10 0,00 03:00:00
  • HRKET 62,75 0,00 09:55:12
  • HTTBT 41,06 0,00 09:55:12
  • HURGZ 4,98 0,00 09:55:12
  • IDGYO 2,87 0,00 09:55:10
  • IHGZT 1,34 0,00 09:55:10
  • IHLGM 1,63 0,00 09:55:12
  • IHYAY 2,07 0,00 09:55:12
  • IMASM 2,78 0,00 09:55:10
  • INDES 6,73 0,00 09:55:12
  • INFO 1,92 0,00 09:55:12
  • INTEM 203,00 0,00 09:55:12
  • INVEO 6,00 -0,99 09:55:12
  • ISATR 5.500.000,00 0,00 09:55:11
  • ISBIR 81,80 0,00 09:55:12
  • ISDMR 34,64 0,00 09:55:12
  • ISFIN 12,84 0,00 09:55:12
  • ISGLK 420,20 0,17 09:56:26
  • ISKPL 23,68 -0,50 09:55:12
  • ISKUR 3.690.000,00 0,00 09:55:11
  • ISSEN 7,72 0,00 09:55:12
  • IZFAS 81,90 0,00 09:55:10
  • IZMDC 5,11 0,00 09:55:12
  • JANTS 21,96 0,37 09:55:11
  • KAPLM 189,40 -0,99 09:55:11
  • KAREL 8,22 0,00 09:55:11
  • KARSN 10,37 -0,67 09:55:11
  • KARTN 80,40 0,00 09:55:11
  • KARYE 29,98 1,56 09:55:11
  • KATMR 1,50 18,11 09:55:11
  • KAYSE 17,60 0,23 09:55:11
  • KBORU 64,60 0,00 09:55:12
  • KCAER 12,70 -0,47 09:55:11
  • KFEIN 119,10 0,00 09:55:12
  • KGYO 3,09 0,00 03:00:00
  • KIMMR 8,78 0,00 09:55:12
  • KLGYO 4,35 0,00 09:55:12
  • KMPUR 15,90 0,00 09:55:12
  • KONTR 27,52 0,00 09:55:12
  • KONYA 6.280,00 0,00 09:55:12
  • KORDS 56,50 0,00 09:55:12
  • KOTON 15,89 0,00 09:55:12
  • KOZAL 25,72 0,00 09:55:12
  • KRDMB 22,44 -0,44 09:55:12
  • KRDMD 24,04 -0,83 09:55:12
  • KRGYO 15,18 -2,38 09:55:12
  • KRONT 17,35 0,87 09:55:12
  • KRPLS 6,47 -0,77 09:55:12
  • KRSTL 6,65 0,00 09:55:12
  • KRTEK 27,20 3,90 09:55:12
  • KRVGD 2,06 0,00 09:40:00
  • KTLEV 77,30 0,00 03:00:00
  • KZGYO 18,94 0,21 09:55:12
  • LILAK 22,74 0,00 03:00:00
  • MARBL 13,23 0,00 03:00:00
  • MAVI 32,24 0,00 03:00:00
  • METRO 2,36 0,00 03:00:00
  • MOBTL 6,83 0,00 03:00:00
  • MRGYO 1,37 0,00 09:40:00
  • MTRKS 20,64 0,00 03:00:00
  • OFSYM 39,48 0,00 03:00:00
  • ONCSM 88,30 0,00 03:00:00
  • OPK30 39,62 0,00 09:56:26
  • OPT25 35,62 -0,25 09:56:26
  • OPTGY 107,95 1,94 09:56:26
  • OPX30 53,28 0,00 09:56:26
  • ORCAY 7,95 0,00 03:00:00
  • OSTIM 3,91 0,00 03:00:00
  • PATEK 69,65 0,00 03:00:00
  • PEKGY 1,41 0,00 09:40:00
  • PENTA 13,24 0,00 03:00:00
MENKUL FİYAT % ZAMAN
  • PNSUT 8,44 0,00 03:00:00
  • PRKME 17,18 0,00 03:00:00
  • PSGYO 1,81 0,00 09:40:00
  • QTEMZ 245,20 0,16 09:56:26
  • RGYAS 110,10 0,00 03:00:00
  • SANKO 19,95 0,00 03:00:00
  • SASA 4,13 0,00 09:40:00
  • SEGMN 23,12 0,00 03:00:00
  • SMART 26,02 -0,84 09:55:12
  • SMRTG 30,86 0,39 09:55:12
  • SMRVA 123,00 0,90 09:55:12
  • SNGYO 3,38 0,60 09:55:12
  • SNICA 3,80 -0,78 09:55:12
  • SNKRN 167,50 0,00 09:55:12
  • SNPAM 63,75 3,49 09:55:12
  • SODSN 96,00 7,50 09:55:12
  • SOKE 11,19 0,18 09:55:12
  • SOKM 39,38 0,56 09:55:12
  • SONME 114,80 -1,88 09:55:12
  • SRVGY 3,17 0,96 09:55:12
  • SUMAS 314,00 0,16 09:55:12
  • SUNTK 34,10 0,35 09:55:12
  • SURGY 41,58 -1,66 09:55:12
  • SUWEN 10,80 0,09 09:55:12
  • TABGD 170,70 0,71 09:55:12
  • TARKM 363,50 -0,14 09:55:12
  • TATEN 40,76 2,93 09:55:12
  • TATGD 11,58 0,17 09:55:12
  • TAVHL 226,90 0,00 09:55:12
  • TBORG 171,80 0,00 09:55:12
  • TCELL 91,75 0,49 09:55:12
  • TCKRC 40,62 0,54 09:55:12
  • TDGYO 15,06 0,00 09:55:12
  • TEKTU 3,80 0,53 09:55:12
  • TERA 115,10 -0,09 09:55:12
  • TEZOL 15,20 0,00 09:55:12
  • TGSAS 70,00 0,00 09:55:12
  • THYAO 298,75 0,34 09:55:12
  • TKFEN 136,50 0,37 09:55:12
  • TKNSA 24,30 -2,49 09:55:12
  • TLMAN 84,50 -0,12 09:55:12
  • TMPOL 88,15 0,00 09:55:12
  • TMSN 86,50 0,06 09:55:12
  • TNZTP 34,08 -0,47 09:55:12
  • TOASO 201,00 0,25 09:55:12
  • TRCAS 31,58 0,00 09:55:12
  • TRGYO 61,20 0,00 09:55:12
  • TRILC 19,47 -0,10 09:55:12
  • TSGYO 6,56 -0,15 09:55:12
  • TSKB 10,28 0,98 09:55:12
  • TSPOR 0,88 1,15 09:55:12
  • TTKOM 54,70 0,09 09:55:12
  • TTRAK 613,00 0,00 09:55:12
  • TUCLK 9,53 0,00 09:55:12
  • TUKAS 2,52 0,40 09:55:12
  • TUPRS 124,20 -0,72 09:55:12
  • TUREX 41,70 0,48 09:55:12
  • TURGG 444,00 -0,17 09:55:12
  • TURSG 17,40 0,06 09:55:12
  • UFUK 739,00 0,82 09:55:12
  • ULAS 26,40 4,85 09:55:12
  • ULKER 109,00 0,00 09:55:12
  • ULUFA 15,16 0,07 09:55:12
  • ULUSE 125,00 0,00 09:55:12
  • ULUUN 5,94 0,17 09:55:12
  • UNLU 15,21 1,40 09:55:12
  • USAK 6,01 1,86 09:55:12
  • USDTR 3.605,00 0,06 09:56:26
  • VAKBN 20,98 0,29 09:55:12
  • VAKFN 2,13 0,47 09:55:12
  • VAKKO 63,70 -0,08 09:55:12
  • VANGD 33,98 -1,79 09:55:12
  • VBTYZ 18,16 -0,66 09:55:12
  • VERTU 32,38 -0,43 09:55:12
  • VERUS 269,25 0,00 09:55:12
  • VESBE 11,78 0,00 09:55:12
  • VESTL 41,94 0,00 09:55:12
  • VKFYO 17,98 -2,28 09:55:12
  • VKGYO 1,87 0,00 09:55:12
  • VKING 27,16 0,00 09:55:12
  • VRGYO 2,25 0,90 09:55:12
  • VSNMD 265,50 -5,60 09:55:12
  • YAPRK 473,00 -5,59 09:55:12
  • YATAS 23,56 0,86 09:55:12
  • YAYLA 22,96 -0,17 09:55:12
  • YBTAS 148.997,50 -1,98 09:55:12
  • YEOTK 43,50 0,00 09:55:12
  • YESIL 1,41 0,00 09:55:12
  • YGGYO 74,95 -0,33 09:55:12
  • YGYO 6,00 0,33 09:55:12
  • YIGIT 25,90 0,31 09:55:12
  • YKBNK 22,78 0,18 09:55:12
  • YKSLN 5,17 0,39 09:55:12
  • YONGA 61,40 0,00 09:55:12
  • YUNSA 5,55 0,18 09:55:12
  • YYAPI 1,40 0,00 09:55:12
  • YYLGD 8,89 0,00 09:55:12
  • Z30EA 124,70 0,04 09:56:26
  • Z30KE 96,70 -0,45 09:56:26
  • Z30KP 141,95 -0,73 09:56:26
  • ZEDUR 7,06 0,00 09:55:12
  • ZELOT 95,50 0,00 09:56:26
  • ZGOLD 426,30 -0,05 09:56:26
  • ZOREN 3,26 0,00 09:55:12
  • ZPBDL 151,15 0,00 09:56:26
  • ZPLIB 131,25 -0,15 09:56:26
  • ZPT10 76,98 0,00 09:56:26
  • ZPX30 135,45 1,35 09:56:26
  • ZRE20 114,00 0,00 09:56:26
  • ZRGYO 25,02 0,00 09:55:12
  • ZSR25 31,94 0,00 09:56:26
  • ZTM25 121,05 0,00 09:56:26