DOLAR

23,6987

0.25%
EURO

25,8767

0.12%
ALTIN(gr)

1.488,03

0,13%
BİST 100

5395.28

0,13%
  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3004730 19988812 % 5.31119 20:56
  • Ethereum 89403 120692487.02053 % 6.98648 20:56
  • Tether 43.72 183898052239.97 % 0.23579 20:56
  • XRP 61.74 60917315351 % 4.63459 20:56
  • BNB 27013 136359357.57 % 2.34394 20:56
  • USDC 43.74 73442472533.76 % 0.22905 20:56
  • Solana 3710.35 567959141.12602 % 10.56907 20:56
  • TRON 12.31 94721937776.404 % 1.45298 20:56
  • Dogecoin 4.23 168726213126.58 % 6.70547 20:56
  • Figure Heloc 45.52 15144129765.767 % -0.17335 20:56
  • WhiteBIT Coin 2260.68 213667339 % 4.71599 20:56
  • Bitcoin Cash 24170 19994349.896651 % 10.57851 20:56
  • Cardano 11.95 36800973395.387 % 5.86718 20:56
  • USDS 43.73 9625949600.8792 % 0.28309 20:56
  • LEO Token 368.4 921373413.9 % -0.43623 20:56
  • Hyperliquid 1363.04 238385315.95414 % 6.05533 20:56
  • Monero 15489.71 18446744.07371 % 9.1827 20:56
  • Ethena USDe 43.68 6319940177.2639 % 0.25775 20:56
  • Chainlink 384.61 708099970.45259 % 6.94282 20:56
  • Canton 6.85 37745994417.493 % -3.92257 20:56
  • Stellar 7.23 32750754145.561 % 7.04108 20:56
  • Zcash 11943.97 16511426.728045 % 19.25896 20:56
  • Litecoin 2417.39 76845639.483471 % 6.64685 20:56
  • Hedera 4.24 43003138665.595 % 7.5076 20:56
  • Avalanche 401.96 431771961.17721 % 5.89815 20:56
  • Sui 42.66 3846172527.4297 % 8.06959 20:56
  • Shiba Inu 0.00027717 5.8924388091786E+14 % 6.68257 20:56
  • Toncoin 63.77 2448712704.1682 % 6.29646 20:56
  • Rain 0.438206 339869379249.93 % 2.44115 20:56
  • Cronos 3.46 39860522753.253 % 3.90052 20:56
  • World Liberty Financial 4.59 27243802538.151 % -1.06665 20:56
  • Tether Gold 218862 520825.641698 % 2.43485 20:56
  • MemeCore 59.92 1735356077.8508 % -4.80846 20:56
  • PAX Gold 220134 459009.975 % 2.42522 20:56
  • Polkadot 58.05 1664986601.8078 % 5.49925 20:56
  • Uniswap 149.27 633866762.03802 % 8.26033 20:56
  • Mantle 27.81 3252944055.6368 % 4.76754 20:56
  • Aave 5219.54 15190609.341746 % 9.29343 20:56
  • Aster 31.94 2454947754.91 % 3.92692 20:56
  • Falcon USD 43.59 1757099861.2948 % 0.22321 20:56
  • Bitget Token 103.99 699992035.97879 % 0.96226 20:56
  • OKB 3380.35 21000000 % 5.54381 20:56
  • Bittensor 7343.51 9597491 % 12.74714 20:56
  • Pepe 0.00016661 4.2069E+14 % 5.58347 20:56
  • Sky 3.04 23003359196.314 % 5.63836 20:56
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.476E-5 9.165330663271E+14 % 1.58718 20:56
  • Ripple USD 43.75 1521941118.1275 % 0.24845 20:56
  • Pi Network 6.81 9012775059.8039 % 17.01332 20:56
  • BFUSD 43.7 1320000000 % 0.23168 20:56
  • Ethereum Classic 370.41 155518750.51521 % 4.96111 20:56
  • NEAR Protocol 44.68 1287687730 % 8.64895 20:56
  • Internet Computer 104.25 548947682.57456 % 1.88205 20:56
  • Ondo 11.53 4869330647 % 7.72436 20:56
  • Pump.fun 0.093204 590000000000 % 13.25929 20:56
  • Gate 310.14 115180573.04886 % 2.30824 20:56
  • Worldcoin 17.31 2833321352.8351 % 6.00752 20:56
  • KuCoin 362.59 132155021.73557 % 4.83603 20:56
  • POL (ex-MATIC) 4.34 10591402495.41 % 5.9755 20:56
  • Cosmos Hub 91.49 493135668.97994 % 8.27097 20:56
  • Quant 3080.74 14544176.164081 % 5.40112 20:56
  • Provenance Blockchain 0.816753 54579332800 % 7.33774 20:56
  • Ethena 5.31 8225000000 % 5.44822 20:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.64 90279795.711688 % 0.2236 20:55
  • Midnight 2.51 16607399400.635 % 14.03309 20:56
  • Kaspa 1.41 26777148610.507 % 3.3848 20:56
  • NEXO 37.3 1000000000 % 6.27264 20:56
  • Algorand 4.13 8872236476.8524 % 5.05088 20:56
  • USDtb 43.67 824499095.97618 % 0.14435 20:56
  • Flare 0.416578 84775782087.611 % 2.29822 20:56
  • Official Trump 149.13 232498807.46572 % 6.40936 20:56
  • Spiko EU T-Bills Money Market Fund 54.33 610650256.13144 % 0.18826 20:40
  • Aptos 41.57 778468484.18767 % 6.2258 20:56
  • XDC Network 1.6 19932101864.37 % 1.95786 20:56
  • Janus Henderson Anemoy AAA CLO Fund 44.87 703562532.97582 % 0.24764 20:55
  • Filecoin 41.77 752657296 % 6.87576 20:56
  • OUSG 4997.99 6222193.702797 % 0.22293 20:50
  • Render 60.01 518714713.01407 % 7.53266 20:56
  • VeChain 0.360066 85985041177 % 6.12072 20:56
  • Ondo US Dollar Yield 48.44 629239541.87701 % 0.07173 20:56
  • Arbitrum 5.06 5826785045 % 6.43893 20:56
  • Morpho 52.07 546525592.92809 % 9.54274 20:56
  • Beldex 3.52 7605637383.9768 % -0.05383 20:56
  • pippin 25.51 999937504.13317 % 21.25856 20:56
  • Janus Henderson Anemoy Treasury Fund 47.85 518328892.3055 % 0.20339 20:45
  • Bonk 0.00027635 87995155759687 % 6.56837 20:56
  • MYX Finance 123.91 190768939.69 % -2.91549 20:56
  • A7A5 0.564833 39189755449.241 % 0.62544 20:56
  • Sei 3.34 6612222222 % 4.27307 20:56
  • Jupiter 6.65 3243891294.88 % 12.17934 20:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.