• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2300612 19769128 % -0.53864 00:20
  • Ethereum 88964 120387362.76295 % -0.42937 00:20
  • Tether 34.17 119973576281.55 % -0.00179 00:20
  • BNB 20247 145887575.79 % -1.34127 00:20
  • Solana 5135.23 469832919.56884 % -3.14294 00:20
  • USDC 34.18 34781858298.68 % 0.05255 00:20
  • XRP 18.6 56706436160 % -0.81703 00:20
  • Lido Staked Ether 88902 9759417.6661817 % -0.5387 00:20
  • Dogecoin 4.43 146404476383.7 % 3.38992 00:20
  • TRON 5.44 86526067374.708 % -0.4532 00:20
  • Toncoin 177.22 2539250894.4677 % -1.02762 00:20
  • Cardano 11.72 35724265807.325 % -2.49353 00:20
  • Avalanche 931.73 406861384.038 % -2.9314 00:20
  • Wrapped stETH 105051 3547274.7509097 % -0.52609 00:20
  • Shiba Inu 0.00062075 5.8925822657575E+14 % -2.541 00:20
  • Wrapped Bitcoin 2296188 148534.96193843 % -0.50624 00:20
  • Binance-Peg WETH 88972 604999.99995984 % -0.37185 00:20
  • Bitcoin Cash 12609.74 19775693.646651 % -0.11475 00:20
  • Chainlink 376.08 626849971.30834 % -2.48216 00:20
  • Polkadot 143.02 1426093404.5544 % -3.14706 00:20
  • NEAR Protocol 162.45 1215149552 % -4.77951 00:20
  • Sui 69.35 2763841372.6089 % -3.61119 00:20
  • LEO Token 206.06 925216699.9 % -0.67952 00:20
  • Uniswap 251.06 753766667 % -3.32664 00:20
  • Litecoin 2475.86 75094601.983471 % 3.25864 00:20
  • Aptos 337.86 516028913.64601 % -1.02274 00:20
  • Wrapped eETH 93442 1585240.1147998 % -0.44373 00:20
  • Bittensor 19873.98 7381023 % -0.42238 00:20
  • Pepe 0.0003368 4.2069E+14 % -6.12925 00:20
  • Internet Computer 262.03 472577062.06297 % -3.37237 00:20
  • Artificial Superintelligence Alliance 46.46 2609959126.672 % -5.19026 00:20
  • Kaspa 4.32 24937232287.554 % -3.56479 00:20
  • Monero 5390.01 18446744.07371 % 0.36806 00:20
  • Ethereum Classic 649.95 149179915.73546 % -2.0109 00:20
  • First Digital USD 34.12 2822807369.04 % -0.23494 00:20
  • Stellar 3.24 29714439953.035 % -0.5727 00:20
  • Stacks 63.33 1496782433.155 % -0.30334 00:20
  • POL (ex-MATIC) 12.47 7590012972.5898 % -1.83728 00:20
  • dogwifhat 87.2 998926392 % -4.00972 00:20
  • Immutable 51.26 1637774045.3898 % -2.23254 00:20
  • WhiteBIT Coin 582.42 144118517.10815 % 4.14195 00:20
  • Ethena USDe 34.14 2437410098.3796 % -0.05928 00:20
  • OKB 1370.57 60000000 % -2.3849 00:20
  • Aave 5218.19 14955564.2303 % -2.29796 00:20
  • Filecoin 124.32 592339862 % -3.19843 00:20
  • Optimism 57.08 1255070491 % -4.79567 00:20
  • Cronos 2.65 27038976358.86 % -1.58891 00:20
  • Injective 729.53 97727221.33 % 1.42953 00:20
  • Mantle 20.99 3366841707.8368 % -1.64684 00:20
  • Render 177.98 392459381.45549 % -3.63529 00:20
  • Fantom 24.63 2803634835.5266 % -2.96551 00:20
  • Arbitrum 18.67 3617088312 % -2.48501 00:20
  • Hedera 1.73 37677232404.571 % -5.5896 00:20
  • VeChain 0.76539 80985041177 % -3.38618 00:20
  • Cosmos Hub 146.94 390688369.81327 % -3.31261 00:20
  • Sei 14.72 3749722222 % -3.92762 00:20
  • THORChain 163.55 337376056 % -6.69502 00:20
  • The Graph 5.6 9548531509.1655 % -2.78139 00:20
  • Bonk 0.0007687 69474461693558 % -9.02955 00:20
  • Bitget Token 37.52 1400001000 % -1.69895 00:20
  • Rocket Pool ETH 99518 484694.05388673 % -0.46878 00:20
  • FLOKI 0.00485825 9689173085258 % -6.55237 00:20
  • MANTRA 52.9 850136119.15 % -0.42392 00:20
  • Popcat 45.87 979978669.96 % 8.15127 00:19
  • Celestia 206.12 218194212.68123 % 2.22718 00:20
  • Mantle Staked Ether 92796 469445.26014175 % -0.39975 00:20
  • Theta Network 42.59 1000000000 % -4.69227 00:20
  • Pyth Network 11.59 3624988786.4386 % -6.43509 00:20
  • Arweave 634.45 65454185.538151 % -2.66608 00:20
  • Worldcoin 72.81 543335969.07357 % -5.20683 00:20
  • Gate 308.49 128060017.17436 % -0.86316 00:20
  • Jupiter 28.01 1350000000 % -5.46624 00:20
  • Solv Protocol SolvBTC 2298409 15852.145588445 % -0.49707 00:20
  • KuCoin 300.85 120309933.14608 % 2.05582 00:20
  • Maker 41107 869134.22522507 % -6.44676 00:20
  • Ethena 12.75 2746875000 % -6.69354 00:19
  • Ondo 24.34 1436606124.0075 % -2.92985 00:20
  • Brett 3.46 9910152019.1877 % -3.06952 00:20
  • Algorand 4.09 8321667089.9997 % -2.76654 00:20
  • Helium 198.5 171201283.75675 % -2.0941 00:20
  • Bitcoin SV 1709.67 19771396.875 % -2.52009 00:20
  • Polygon 12.48 2687861310.2407 % -2.0566 00:20
  • Lido DAO 37.21 895280831.1785 % -2.97904 00:20
  • Quant 2198.95 14544176.164091 % -2.81858 00:20
  • JasmyCoin 0.644139 48419999999.306 % -5.3121 00:20
  • ether.fi Staked ETH 88860 348441.86340554 % -0.22361 00:20
  • Aerodrome Finance 46.6 662177467.75859 % 0.5401 00:20
  • Fasttoken 92.08 329434484.57373 % 6.18638 00:20
  • BitTorrent 3.117E-5 9.68246428571E+14 % -2.13222 00:20
  • Core 31.78 915587057.51065 % -3.11563 00:20
  • GALA 0.723708 39736846179.854 % -5.66701 00:20
  • Renzo Restaked ETH 91064 311491.60794349 % -0.15601 00:20
  • Flow 18.32 1538971909.4491 % -3.17508 00:20
  • Beam 0.540245 51660007768 % -5.59485 00:20
  • Notcoin 0.266774 102456959436.64 % -5.0563 00:20
  • Neiro 0.064202 420690000000 % -7.51093 00:20
  • Marinade Staked SOL 6292.03 4270257 % -3.00868 00:20
  • Wormhole 9.79 2688711334 % -3.89641 00:20

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.