• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3504035 19822556 % 1.81482 22:21
  • Ethereum 95906 120538206.57948 % 3.08385 22:21
  • Tether 36.01 141618460040.09 % -0.01913 22:21
  • XRP 87.07 57762545657 % 2.57045 22:21
  • Solana 7196.04 487908245.61377 % 1.79929 22:21
  • BNB 22023 145887575.79 % 0.22341 22:21
  • Dogecoin 9.13 147968466383.71 % 3.60192 22:21
  • Cardano 25.2 35910274619.491 % 5.85736 22:21
  • Lido Staked Ether 95763 9402466.6659236 % 3.70513 22:21
  • TRON 8.85 86105264731.994 % 5.40169 22:21
  • Wrapped Bitcoin 3498052 129138.42002211 % 1.60233 22:21
  • Chainlink 671.93 638099970.45056 % 5.52949 22:21
  • Wrapped stETH 114374 3409244.845702 % 4.04293 22:21
  • Avalanche 917.64 411847789.38749 % 5.45886 22:21
  • Sui 115.71 3089707194.5089 % 9.03333 22:21
  • Toncoin 137.62 2493962482.8273 % 2.00335 22:21
  • Stellar 11.21 30586952492.533 % 1.55622 22:21
  • Shiba Inu 0.00056782 5.8925391559576E+14 % 2.6171 22:21
  • LEO Token 354.7 924146774.9 % -0.40483 22:21
  • Litecoin 4292.61 75516189.483471 % 15.0754 22:21
  • Hedera 8.38 38267523197.954 % 3.76799 22:21
  • USDS 36.04 8329802471.2269 % -0.21159 22:21
  • Hyperliquid 846.22 333928180 % 5.05349 22:21
  • Bitget Token 231.88 1199999994.2 % 1.64116 22:21
  • Binance-Peg WETH 96014 604999.99995984 % 4.65276 22:21
  • Polkadot 173.91 1522267060 % 5.82543 22:21
  • Bitcoin Cash 11805.47 19827565.521651 % 3.5603 22:21
  • Ethena USDe 35.99 6053872793.2036 % -0.06905 22:21
  • MANTRA 217.86 971796161.97 % 4.97642 22:21
  • Uniswap 343.59 600483073.71 % 8.33587 22:21
  • Wrapped eETH 101543 1896561.1559577 % 3.86253 22:21
  • Ondo 47.56 3159107529 % 0.77087 22:21
  • Monero 8046.09 18446744.07371 % 1.60112 22:21
  • Pepe 0.00034279 4.2069E+14 % 3.70452 22:21
  • WhiteBIT Coin 993.77 144118517.10815 % 1.74358 22:21
  • Aave 9027.43 15067377.665065 % 6.70237 22:21
  • NEAR Protocol 115.03 1179250018 % 3.54516 22:21
  • Aptos 221.6 574848949.35438 % 7.98502 22:21
  • Mantle 36.73 3364694382.8368 % 1.84943 22:21
  • Internet Computer 251.01 480552534.28228 % 3.21392 22:21
  • sUSDS 37.28 3099215291.9689 % -0.72469 22:21
  • Official Trump 575.38 199999994.9 % 2.4053 22:21
  • Bittensor 13965.29 8215232 % 9.12661 22:21
  • Ethereum Classic 741.15 150700191.06373 % 4.44193 22:21
  • OKB 1757.12 60000000 % 3.58516 22:21
  • Gate 776.42 125815473.19981 % 2.14312 22:21
  • VeChain 1.2 80985041177 % 7.47743 22:21
  • POL (ex-MATIC) 11.18 8552953077.2531 % 4.71089 22:21
  • Cronos 3.37 27293881864.578 % 2.35384 22:21
  • Algorand 10.39 8424767299.0189 % 8.96139 22:21
  • Coinbase Wrapped BTC 3503712 24607.4165279 % 2.02057 22:21
  • Kaspa 3.32 25680577177.284 % 9.51278 22:21
  • Render 160.23 517716590.05628 % 8.01799 22:21
  • Tokenize Xchange 1005.41 79995999.051124 % -0.60977 22:21
  • Jupiter 30.15 2637438888.89 % 3.67055 22:21
  • Filecoin 122.45 628937437 % 5.31753 22:21
  • Cosmos Hub 173.49 435618769.8324 % 7.70119 22:21
  • Arbitrum 17.06 4343862574 % 8.61473 22:21
  • First Digital USD 35.96 2048814472.2962 % -0.71675 22:21
  • Artificial Superintelligence Alliance 27.95 2604959126.672 % 5.28454 22:21
  • Lombard Staked BTC 3503663 19393.78731136 % 1.81453 22:21
  • Celestia 116.59 522746225.3009 % 7.56049 22:21
  • Fasttoken 141.71 428844794.6 % -0.02255 22:21
  • Binance Staked SOL 7434.12 7744987.4844469 % 2.40786 22:21
  • Kelp DAO Restaked ETH 99147 559504.97216708 % 3.68476 22:21
  • Raydium 186.53 290866823.95934 % 12.72429 22:21
  • Solv Protocol SolvBTC 3497907 15380.550388964 % 2.31302 22:21
  • Optimism 39.56 1351719035 % 5.39017 22:21
  • KuCoin 436.58 122606967.85134 % 0.49144 22:21
  • Ethena 16.87 3128125000 % -0.45558 22:21
  • Stacks 34.63 1512564056.3468 % 10.37672 22:21
  • Injective 525.05 97727220.33 % 9.67922 22:21
  • Immutable 29.23 1743800322.3898 % 3.39481 22:21
  • XDC Network 3.21 15687778140.15 % -2.21782 22:21
  • Lido DAO 55.73 895936033.47191 % 6.86673 22:21
  • Sonic (prev. FTM) 15.69 3175000000 % 9.42804 22:21
  • Theta Network 49.49 1000000000 % 11.45192 22:21
  • Bonk 0.00062979 77183985454405 % 5.08139 22:21
  • Rocket Pool ETH 107753 447368.15522559 % 3.45325 22:21
  • NEXO 48.09 1000000000 % 3.03126 22:21
  • The Graph 5.02 9548531509.1655 % 9.8241 22:21
  • Movement 19.78 2400000000 % 5.89373 22:21
  • Quant 3211.8 14544176.164091 % 4.71122 22:21
  • Mantle Staked Ether 101207 452270.70861958 % 3.55441 22:21
  • Worldcoin 45.14 1005370720.5777 % 6.75232 22:21
  • Flare 0.755868 58847063816.495 % 1.96237 22:21
  • Usual USD 35.91 1159493895.5184 % -0.05805 22:21
  • JasmyCoin 0.829428 48419999999.306 % 6.96578 22:21
  • DeXe 689.45 57103774.563131 % -0.99655 22:21
  • Sei 8.4 4432638888 % 6.61449 22:21
  • Solv Protocol SolvBTC.BBN 3475789 10624.878126213 % 2.19544 22:21
  • Marinade Staked SOL 9091.23 3988719 % 2.02486 22:21
  • GALA 0.82789 42945781588.219 % 9.30311 22:21
  • EOS 23 1516885789.1746 % 8.99596 22:21
  • The Sandbox 14.24 2445857126.2233 % 7.65303 22:21
  • FLOKI 0.0034086 9672271605827 % 4.60669 22:21
  • Tezos 31.75 1029527073.9536 % 2.50629 22:21

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.