• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2196058 19729759 % -1.11057 08:04
  • Ethereum 113956 120232214.41586 % -0.80596 08:04
  • Tether 32.96 114240216367.41 % -0.18475 08:00
  • BNB 19143.18 153856150 % -2.29543 08:05
  • Solana 5819.02 464510902.35986 % -1.29281 08:05
  • USDC 32.99 34057627766.385 % -0.06325 08:05
  • Lido Staked Ether 113962 9789198.7320043 % -0.79353 08:05
  • XRP 19.79 55909481874 % 0.20243 08:05
  • Dogecoin 4.44 145207546383.7 % -1.75101 08:04
  • Toncoin 226.82 2514915585.4879 % -2.93224 08:05
  • Cardano 13.81 35567296769.265 % -3.57754 08:04
  • Avalanche 1002.66 394797660.35708 % -4.80336 08:05
  • TRON 4.34 87079317965.847 % -3.29417 08:05
  • Wrapped Bitcoin 2195620 154534.93092871 % -1.16039 08:05
  • Shiba Inu 0.00056935 5.8926171575273E+14 % -2.58977 08:05
  • Chainlink 458.02 608099971.30834 % -2.85847 08:05
  • Polkadot 198.38 1391164921.1553 % -3.80285 08:05
  • Bitcoin Cash 12421.75 19736659.271651 % -3.06323 08:05
  • NEAR Protocol 193.02 1104519847.7086 % -4.90794 08:05
  • Uniswap 254.52 753766667 % -2.76018 08:05
  • Dai 32.93 5365665958.1376 % -0.19041 08:00
  • Litecoin 2350.98 74780820.733471 % -4.03953 08:05
  • LEO Token 188.62 925919079.9 % -0.22762 08:04
  • Wrapped eETH 118934 1411363.4265189 % -0.79481 08:05
  • Pepe 0.00038815 4.2069E+14 % -2.16999 08:05
  • Polygon 17.41 9282943566.204 % -1.72092 08:05
  • Internet Computer 323.52 467074801.40909 % -5.40756 08:05
  • Kaspa 5.68 24260010513.291 % -1.43125 08:04
  • Ethereum Classic 796.19 148032389.54038 % 2.61381 08:05
  • Artificial Superintelligence Alliance 44.13 2521012371 % -5.56866 08:05
  • Aptos 232.28 467942459.58992 % -4.17367 08:05
  • Stellar 3.37 29311864842.598 % -0.7437 08:05
  • Monero 5246.37 18445342.602148 % -3.03141 08:05
  • Mantle 28.92 3266841707.8368 % 0.71117 08:05
  • Stacks 59.05 1475560354.1021 % -4.20671 08:05
  • dogwifhat 87.13 998926392 % -2.91486 08:05
  • Render 215.02 392459381.45549 % -5.60352 08:05
  • Filecoin 147.21 572306878 % -3.58544 08:05
  • Arbitrum 25.17 3339278542 % -2.14301 08:04
  • Maker 88670 930401.88338989 % -5.34806 08:05
  • Hedera 2.29 35864803624.968 % -3.50981 08:05
  • Cronos 3.04 26810741846.69 % -1.96089 08:05
  • Injective 833.38 97152222.33 % -6.19135 08:05
  • OKB 1326.61 60000000 % -3.3478 08:05
  • Cosmos Hub 203.45 390688369.81327 % -2.81806 08:05
  • VeChain 0.958806 80985041177 % -2.79391 08:05
  • Immutable 50.1 1540350203.3898 % -4.52837 08:05
  • Bittensor 10573.51 7112372 % -4.93333 08:05
  • Optimism 60.43 1121728540 % -4.59361 08:04
  • Sui 27.03 2512208503.6839 % -2.47582 08:05
  • Arweave 1033.17 65454185.538151 % -3.17936 08:05
  • First Digital USD 32.98 1988956599.26 % -0.0879 08:04
  • Bonk 0.000937 69474461693558 % -6.82397 08:05
  • Rocket Pool ETH 127432 501159.00493369 % -0.93768 08:04
  • The Graph 6.68 9548531509.1655 % -4.26534 08:05
  • Renzo Restaked ETH 115480 541702.17434179 % -0.82245 08:04
  • FLOKI 0.00605241 9691975150390 % -7.68247 08:05
  • Mantle Staked Ether 118400 482410.20690634 % -0.80726 08:04
  • Bitget Token 39.18 1400001000 % 2.75737 08:04
  • Lido DAO 59.35 893574214.4755 % -2.49438 08:05
  • THORChain 150.8 336978649 % -4.35541 08:05
  • Theta Network 48.72 1000000000 % -5.67828 08:05
  • Ondo 33.49 1443764727.5882 % -3.2324 08:05
  • WhiteBIT Coin 334.13 144118517.10815 % -0.17701 08:05
  • Notcoin 0.46838 102491025358.11 % -7.61233 08:04
  • Core 51.46 899658245.25236 % -0.27155 08:04
  • Celestia 231.71 199125719.53062 % -2.86708 08:05
  • Aave 3079.06 14876102.592639 % -1.10128 08:05
  • Fantom 16.28 2803634835.5266 % -5.21356 08:05
  • JasmyCoin 0.915045 48419999999.306 % -5.34424 08:05
  • Jupiter 32.17 1350000000 % -5.13806 08:05
  • Brett 4.36 9910191031.9489 % -5.97104 08:04
  • Pyth Network 11.21 3624988902.0406 % -4.9303 08:04
  • ether.fi Staked ETH 113728 352465.540998 % -0.85541 07:59
  • Algorand 4.85 8226823090.6293 % -4.37132 08:05
  • Sei 12.44 3175000000 % -3.0699 08:05
  • MANTRA 42.23 831324626.4 % -1.55275 08:04
  • Quant 2397.6 14544176.164091 % -1.73656 08:05
  • Gate 250.39 130359277.55887 % -3.09005 08:05
  • MultiversX 1160.86 27216726 % -4.16196 08:05
  • Beam 0.623101 50308507573 % -1.01995 08:05
  • Marinade Staked SOL 6992.69 4440430 % -1.4245 08:05
  • KuCoin 321.59 95540492.288561 % -1.52674 08:04
  • Flow 20.17 1520314695.9285 % -3.08441 08:05
  • Ethereum Name Service 905.39 32835569.627144 % 4.71381 08:05
  • Axie Infinity 199.26 148056934.10505 % -2.39699 08:05
  • Tokenize Xchange 366.95 79995999.945184 % 0.44102 08:03
  • Kelp DAO Restaked ETH 115831 252264.78241922 % -0.87658 08:03
  • GALA 0.792612 36853310385.356 % -5.96588 08:05
  • Bitcoin SV 1470.63 19732550 % -2.67987 08:05
  • EOS 19.01 1500639600.8383 % -2.40497 08:05
  • Flare 0.636058 44330471084.127 % -3.40323 08:05
  • BitTorrent 2.902E-5 9.68246428571E+14 % -1.3962 08:05
  • Helium 165.13 167665122.35369 % 0.56774 08:05
  • dYdX 45.18 606068271.45613 % -2.93964 08:04
  • Akash Network 112.93 242000864.65392 % -4.75603 08:05
  • NEO 376.85 70530000 % -1.57505 08:05
  • ORDI 1260.55 21000000 % -4.75791 08:05
  • Popcat 26.46 979978669.96 % -7.60981 08:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.