DOLAR

46,0890

0.12%
EURO

53,1628

-0.81%
ALTIN(gr)

6.411,51

-3,18%
BİST 100

13694.19

-3,18%
  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2808600 20039046 % -4.12959 16:49
  • Ethereum 73216 120684815.69797 % -10.31439 16:49
  • Tether 46.05 187529700104.61 % 0.29489 16:49
  • BNB 26396 134784229.83 % -5.06663 16:49
  • USDC 46.07 75487851997.989 % 0.24587 16:49
  • XRP 50.92 61977843307 % -5.33507 16:49
  • Solana 2989.16 578559641.60954 % -6.32195 16:49
  • TRON 14.81 94818890872.931 % -2.44583 16:49
  • Figure Heloc 47.66 18519532919.717 % 3.65714 16:49
  • Hyperliquid 2723.75 222445714.07414 % -13.57156 16:49
  • Dogecoin 3.77 154535036383.71 % -8.17576 16:49
  • LEO Token 452.39 920467032.9 % -0.68066 16:49
  • Rain 0.605394 622648915618.71 % -6.70836 16:49
  • Stellar 8.69 33725152635.249 % -7.92818 16:49
  • Cardano 7.37 37160010595.838 % -14.7931 16:49
  • Monero 14449.77 18761034.199184 % -10.77731 16:49
  • Zcash 16007.9 16751222.040545 % -34.95411 16:49
  • Canton 6.57 38722252707.633 % -5.1254 16:49
  • Chainlink 339.41 727099970.42555 % -8.24429 16:49
  • WhiteBIT Coin 1996.48 118289410 % -5.67339 16:49
  • USD1 46.02 4625773565.7184 % 0.20325 16:49
  • Bitcoin Cash 10055.05 20044009.271651 % -11.36992 16:49
  • Toncoin 68.92 2673012516.7219 % -14.10555 16:49
  • MemeCore 136.83 1309428375.6327 % -11.12023 16:49
  • Hedera 3.66 43373517395.849 % -6.67075 16:49
  • LAB 506.9 312542846 % -6.67074 16:49
  • Litecoin 1996.78 77246401.983471 % -6.10582 16:49
  • Avalanche 319.57 431771961.17721 % -10.52615 16:49
  • PayPal USD 46.08 2891690023.197 % 0.28418 16:49
  • Circle USYC 51.75 2510813614.9881 % -0.00044 17:58
  • Sui 32.35 4029196852.4544 % -10.72881 16:49
  • Shiba Inu 0.0002108 5.892432150199E+14 % -8.70176 16:49
  • Tether Gold 198674 612823.659532 % -2.95188 16:49
  • Cronos 2.65 44822687470.672 % -5.21406 16:49
  • Global Dollar 46.09 2530500825.0954 % 0.25241 16:49
  • NEAR Protocol 88.55 1297412326 % -22.06256 16:49
  • Ondo US Dollar Yield 52.05 1886853777.1745 % -0.61101 16:49
  • PAX Gold 199370 460964.775 % -3.06568 16:49
  • Bittensor 9071.83 9597491 % -10.28242 16:49
  • Worldcoin 23.86 3380215937.2344 % -14.74034 16:49
  • World Liberty Financial 2.55 31773629083 % -11.04727 16:49
  • Mantle 23.92 3302294382.5368 % -7.51816 16:49
  • Ondo 15.43 4869330647 % -14.0265 16:49
  • Polkadot 43.92 1687143607.6303 % -10.46875 16:49
  • Aster 28.33 2579922243.4699 % -6.93447 16:49
  • HTX DAO 8.024E-5 9.0570766407358E+14 % -0.24079 16:49
  • Uniswap 112.1 622751561.55388 % -8.77113 16:49
  • OKB 3236.55 21000000 % -7.12506 16:49
  • Falcon USD 45.89 1466807381.2371 % 0.29953 16:49
  • Sky 2.71 23257729293.908 % -9.98258 16:49
  • Pi Network 5.68 10642030605.076 % -4.93159 16:49
  • Bitget Token 84.66 699992035.97879 % -2.11508 16:49
  • Internet Computer 102.78 553053290.33809 % -21.61506 16:49
  • Pepe 0.00012502 4.2069E+14 % -9.61947 16:49
  • Morpho 77.37 645955389.70769 % -9.2271 16:49
  • Ethereum Classic 311.27 156559601.6229 % -8.97876 16:49
  • Humanity 26.65 1825000000 % 0.43415 16:49
  • Spiko EU T-Bills Money Market Fund 55.92 806318542.57441 % -0.58704 16:30
  • Blockchain Capital 4933.96 9112111 % 0.2545 16:45
  • Quant 3014.49 14544176.164081 % -8.1158 16:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.76 84911930.664474 % 0.26093 16:40
  • Aave 2856.46 15179911.874935 % -13.96342 16:49
  • DeXe 917.58 46750552.58384 % -1.75151 16:49
  • KuCoin 299.48 134655021.73557 % -3.79933 16:49
  • Janus Henderson Anemoy Treasury Fund 50.95 782845097.99119 % 0.26267 16:40
  • Cosmos Hub 77.05 512442985.55701 % -8.94534 16:49
  • Render 75.51 518743261.01407 % -18.30387 16:49
  • Kaspa 1.39 27416658504.525 % 1.42072 16:49
  • Algorand 4.17 8923359359.0948 % -12.75245 16:49
  • POL (ex-MATIC) 3.45 10655555195.244 % -18.32426 16:49
  • Ethena 3.91 9293750000 % -16.0406 16:49
  • ​​Stable 1.52 23324076817 % -13.53414 16:49
  • NEXO 33.67 1000000000 % -5.32424 16:49
  • Venice Token 708.21 46777247.386891 % -14.2182 16:49
  • 币安人生 (BinanceLife) 32.4 1000000000 % -2.03499 16:49
  • JUST 3.72 8543764567.3127 % 4.8147 16:49
  • Gate 284.92 106483509.17747 % -5.10704 16:49
  • Beldex 3.63 7738235542.281 % -0.92874 16:49
  • XDC Network 1.36 19946688440 % -1.84554 16:49
  • GHO 46.04 584000000 % 0.25697 16:49
  • Flare 0.309586 86460967909.145 % -6.33975 16:49
  • Filecoin 33.47 787801060 % -18.39801 16:49
  • Aptos 30.86 820069145.89053 % -13.02065 16:49
  • Jupiter 7.31 3320312968.08 % -13.7683 16:49
  • Siren 33.14 726788283.04381 % 0.04 16:49
  • Midnight 1.45 16607399400.635 % -18.2362 16:49
  • A7A5 0.60343 39213174962.591 % 4.91928 16:49
  • Provenance Blockchain 0.435903 53820100814 % -2.52239 16:49
  • Arbitrum 3.73 6255821492 % -10.62697 16:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.