DOLAR

49,4938

0,01%
EURO

55,5951

-0,11%
ALTIN(gr)

6.634,24

0,03%
BİST 100

11721.72

0,03%
  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4085804 20098843 % 1.08328 01:54
  • Ethereum 120128 122145416.41491 % 0.72381 01:54
  • Tether 49.5 183665036252.98 % 0.07332 01:54
  • BNB 35963 133158303.5 % 0.98045 01:54
  • XRP 64.96 63129671205 % 1.06547 01:54
  • USDC 49.53 72490172520.398 % 0.06321 01:54
  • Solana 5194.98 589437751.03227 % 1.17528 01:54
  • TRON 16.46 95002658207.194 % -0.32451 01:54
  • Figure Heloc 53.27 24010566736.048 % 0.78835 13:16
  • Zcash 57846 16990836.103045 % 3.08184 01:54
  • Hyperliquid 3916.68 222445714.07414 % 0.53283 01:54
  • Dogecoin 3.95 156379232864.23 % 0.50286 01:54
  • Monero 29801 18819438.409618 % 2.0489 01:54
  • USDS 49.54 10207300267.647 % 0.07109 01:54
  • WhiteBIT Coin 3994.75 118786640 % 1.00605 01:54
  • Chainlink 602.85 766849970.42488 % 1.67003 01:54
  • Cardano 11.01 37559424049.897 % 0.924 01:54
  • LEO Token 447.66 919857851.9 % -0.01836 01:54
  • Rain 0.463325 709252819057.97 % 1.13751 01:54
  • NEAR Protocol 250.81 1309322517 % 2.65206 01:54
  • Stellar 8.85 35201670560.939 % 0.63408 01:54
  • Bitcoin Cash 13728.92 20104662.396651 % 0.21201 01:54
  • Ethena USDe 49.52 4685516562.252 % 0.08381 01:54
  • Litecoin 2940.55 77729467.226259 % 0.88876 01:54
  • Uniswap 360.63 624740422.48087 % 0.60287 01:54
  • Dai 49.56 4516250972.7911 % 0.06063 01:54
  • Avalanche 484.27 443599093.81885 % -0.53853 01:54
  • Sui 49.61 4118270447.6404 % 2.25313 01:54
  • Canton 5.06 39870126647.858 % -0.43645 01:54
  • USD1 49.51 4026778661.9097 % 0.06494 01:54
  • Gram (prev. Toncoin) 66.75 2830097440.1835 % -0.79967 01:54
  • Hedera 4.18 44027157629.686 % -1.79702 01:54
  • Bitway 115.67 1505787513.6457 % -0.83102 01:54
  • Tether Gold 206357 808994.63 % 0.42323 01:54
  • Global Dollar 49.55 3092890882.892 % 0.07166 01:54
  • Bittensor 13461.71 11339645.9251 % 0.85004 01:54
  • Shiba Inu 0.00024816 5.8923830041326E+14 % 0.67701 01:54
  • Cronos 2.82 50727287604.175 % -0.13689 01:54
  • Quant 9592.83 14556178.164081 % -1.45182 01:54
  • Ethena 9.54 13406250000 % 1.38996 01:54
  • OKB 5654.99 21000000 % -0.9955 01:54
  • Circle USYC 56.52 2092586206.1374 % 0.05695 01:54
  • Aave 7574.91 15436334.329123 % 1.02568 01:54
  • Ondo US Dollar Yield 56.99 2048633599.913 % 0.09068 01:54
  • Ondo 21.66 4869330647 % -0.5496 01:54
  • Pump.fun 0.211867 462356433530.63 % -1.558 01:54
  • Polkadot 55.81 1708005771.3138 % 1.57481 01:54
  • Aster 34.73 2713596421.7797 % -0.3889 01:54
  • Falcon USD 49.29 1891595110.2707 % 0.03523 01:54
  • Worldcoin 24.26 3818648398.9284 % -0.46688 01:54
  • PAX Gold 206469 440603.218592 % 0.42632 01:54
  • World Liberty Financial 2.83 31779510269 % 0.22304 01:54
  • Mantle 26.26 3302003382.5368 % 0.55408 01:54
  • MemeCore 37.05 2287881616.1809 % 0.11393 01:54
  • Pepe 0.00020055 4.2069E+14 % 4.49922 01:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1491893276.5077 % -0.02056 01:54
  • Morpho 116.87 701506033.54994 % -1.58018 01:54
  • Sky 3.45 23424799507.412 % -0.85745 01:54
  • Internet Computer 144.32 557920467.47606 % -0.78893 01:54
  • HTX DAO 8.204E-5 8.888463705382E+14 % -0.2315 01:54
  • BFUSD 49.47 1320000000 % 0.09258 01:54
  • Arbitrum 9.41 6892115031 % 4.37025 01:54
  • Bitget Token 92.56 699992029.6481 % -0.61108 01:54
  • USDGO 49.57 1270336971.9284 % 0.09025 01:54
  • Ethereum Classic 384.72 158814299.10307 % -0.28102 01:54
  • Venice Token 1176.09 48547469.248234 % 6.59913 01:54
  • JUST 6.82 8018019892.3417 % 2.2225 01:54
  • KuCoin 372.29 139655021.2774 % 2.102 01:54
  • Gate 495.35 104677867.0645 % -0.58803 01:54
  • Algorand 5.58 9072700522.4906 % 0.76559 01:54
  • Kaspa 1.76 27763016208.449 % 0.98182 01:54
  • POL (ex-MATIC) 4.55 10633885634.452 % -0.70215 01:54
  • Jupiter 14.52 3319369204.37 % 0.54202 01:54
  • Blockchain Capital 5238.57 9112111 % 0.05695 01:54
  • Render 90.26 518776241.28269 % -2.03321 01:54
  • Cosmos Hub 84.76 536869308.72818 % 0.4143 01:54
  • Pi Network 3.93 11259450087.308 % -0.14704 01:54
  • Filecoin 52.13 835556094 % -0.89103 01:54
  • Injective 421.8 100000000 % -2.05448 01:54
  • Open USD 49.49 825384928.87 % 0.12124 01:54
  • Invesco Short Duration US Government Securities Fund 557.18 73257883.102031 % 0.05695 01:54
  • Aerodrome Finance 39.69 1003848090.092 % -4.8722 01:54
  • NEXO 39.84 1000000000 % -0.54914 01:54
  • Lighter 157.43 250000000 % 1.43731 01:54
  • LayerZero 94.75 399976127.72813 % 1.0048 01:54
  • Akedo 1.53 22796250000 % 4.13962 01:54
  • PancakeSwap 108.69 317957704.20268 % -0.17883 01:54
  • Aptos 38.76 883156688.08703 % -1.37111 01:54
  • Stacks 18.13 1875782127.8076 % -1.13154 01:54
  • Ether.fi 34.28 965350000 % 1.96309 01:54
  • Midnight 1.99 16607399400.635 % -0.47911 01:54
  • ​​Stable 1.2 27335268861 % -5.07875 01:54
  • XDC Network 1.64 19946688440 % -1.8447 01:54
  • Pearl 93.17 349876188.13252 % 2.83732 01:54

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.